Facts and figures on the CHG-MERIDIAN Group
| 2008 | 2009 | |
| Key performance indicators | ||
| Lease origination | € 652 m | € 602 m |
| Portfolio of leases at historical costs | € 2,242 m | € 2,204 m |
| Consolidated total assets | € 1,245 m | € 1,210 m |
| Employees worldwide | 519 | 591 |
| Employees leasing companies |
463 | 533 |
| Employees non-leasing companies | 56 | 58 |
| Countries in which CHG-MERIDIAN is represented |
15 | 18 |
| Offices | 26 | 32 |
| Share capital | € 18 m | € 30 m |