Facts and figures on the CHG-MERIDIAN Group
| Facts und figures | 2011 | 2010 |
| Employees | 718 | 657 |
| Offices | 35 | 31 |
|
Countries |
19 | 18 |
| Leased equipment (items) | 2,8 Mio. | 2,5 Mio. |
| Leased equiment at historical cost | 2,5 Mrd. € | 2,3 Mrd. € |
| Present value of outstanding rentals | 1,5 Mrd. € | 1,3 Mrd. € |
| Lease origination | 858 Mio. € | 661 Mio. € |
| Gross margin | 118 Mio. € | 105 Mio. € |
| Net income | 36,8 Mio. € | 38,1 Mio. € |
| Balance sheet profit | 36,5 Mio. € | 37,9 Mio. € |
| Total Assets | 1,5 Mrd. € | 1,2 Mrd. € |
|
Stockholders' equity |
111,9 Mio. € | 88,7 Mio. € |
| Reconditioned equipment (items) | 415.498 | 394.047 |
| Secure data erasure (items) | 73.617 | 52.366 |